Note: For per country details projections, and for methodology see main notebook

Note: Click a country name to open a search results page for that countryโ€™s COVID-19 news.

Based on data up to: 2022-11-10. Compared to (10 days before): 2022-10-31

Transmission rate:

โญ• Bad news: new waves ๐Ÿ‡ง๐Ÿ‡ท ๐Ÿ‡ฒ๐Ÿ‡ฝ ๐Ÿ‡ฒ๐Ÿ‡ณ ๐Ÿ‡ฒ๐Ÿ‡บ ๐Ÿ‡ฐ๐Ÿ‡ฒ ๐Ÿ‡จ๐Ÿ‡ฉ ๐Ÿ‡ฎ๐Ÿ‡ธ ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ฐ๐Ÿ‡ผ ๐Ÿ‡ฎ๐Ÿ‡ท ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ฎ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ด ๐Ÿ‡ฒ๐Ÿ‡ฆ ๐Ÿ‡ฎ๐Ÿ‡ณ ๐Ÿ‡ท๐Ÿ‡ด ๐Ÿ‡ต๐Ÿ‡น ๐Ÿ‡ฏ๐Ÿ‡ต

Large increase in transmission rate vs. 10 days ago, that might mean a relapse, new wave, worsening outbreak.

  • Countries are sorted by size of change in transmission rate.
  • Includes only countries that were previously active (more than 100 estimated new cases).
  • "Large increase" = at least +2%.
Current:
Estimated
daily
transmission
rate
10 days ago:
Estimated
daily
transmission
rate
Estimated
recent cases
in last 5 days
Estimated
current
ICU need
per 100k
population
Estimated
total
affected
population
percentage
๐Ÿ‡ง๐Ÿ‡ท Brazil 702.9% 388.3% 99,422 0.22 99.1%
๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 139.7% 89.3% 8,424 0.03 96.3%
๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia 16.8% 8.1% 1,016 0.06 50.8%
๐Ÿ‡ฒ๐Ÿ‡บ Mauritius 15.4% 7.4% 2,078 0.67 34.4%
๐Ÿ‡ฐ๐Ÿ‡ฒ Comoros 10.3% 2.5% 1,846 0.25 16.1%
๐Ÿ‡จ๐Ÿ‡ฉ Congo (Kinshasa) 8.6% 1.4% 165 0.00 0.8%
๐Ÿ‡ฎ๐Ÿ‡ธ Iceland 18.2% 11.5% 232 0.48 61.0%
๐Ÿ‡ณ๐Ÿ‡ด Norway 9.1% 2.4% 682 0.32 29.1%
๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 9.2% 3.2% 286 0.01 42.1%
๐Ÿ‡ฎ๐Ÿ‡ท Iran 16.0% 10.4% 4,182 0.03 78.2%
๐Ÿ‡จ๐Ÿ‡ฟ Czechia 5.8% 0.7% 2,339 0.60 61.1%
๐Ÿ‡ซ๐Ÿ‡ท France 13.6% 8.7% 113,752 3.93 73.6%
๐Ÿ‡ฎ๐Ÿ‡ช Ireland 9.0% 5.0% 882 0.31 46.1%
๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 3.9% 0.5% 129 0.01 16.2%
๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 8.7% 5.4% 352 0.00 15.9%
๐Ÿ‡ฎ๐Ÿ‡ณ India 7.4% 4.2% 16,732 0.01 19.0%
๐Ÿ‡ท๐Ÿ‡ด Romania 8.4% 5.5% 1,803 0.19 55.5%
๐Ÿ‡ต๐Ÿ‡น Portugal 9.9% 7.5% 2,906 0.73 62.2%
๐Ÿ‡ฏ๐Ÿ‡ต Japan 7.5% 5.3% 279,010 4.54 18.6%

Tip: Click country name in legend to switch countries. Use mouse wheel to zoom Y axis.

๐ŸŸข Good news: slowing waves ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡ฟ๐Ÿ‡ฆ ๐Ÿ‡ต๐Ÿ‡ฐ ๐Ÿ‡ต๐Ÿ‡ฆ ๐Ÿ‡ฌ๐Ÿ‡น ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡จ ๐Ÿ‡ช๐Ÿ‡ช ๐Ÿ‡ฒ๐Ÿ‡พ

Large decrease in transmission rate vs. 10 days ago, that might mean a slowing down / effective control measures.

  • Countries are sorted by size of change in transmission rate.
  • Includes only countries that were previously active (more than 100 estimated new cases).
  • "Large decrease" = at least -2%.
Current:
Estimated
daily
transmission
rate
10 days ago:
Estimated
daily
transmission
rate
Estimated
recent cases
in last 5 days
Estimated
current
ICU need
per 100k
population
Estimated
total
affected
population
percentage
๐Ÿ‡จ๐Ÿ‡ด Colombia 15.9% 36.5% 587 0.02 88.0%
๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 37.8% 55.0% 2,167 0.02 89.4%
๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 4.9% 16.4% 142 0.00 9.1%
๐Ÿ‡ต๐Ÿ‡ฆ Panama 5.4% 13.1% 120 0.08 62.8%
๐Ÿ‡ฌ๐Ÿ‡น Guatemala 3.1% 10.6% 1,837 0.16 63.4%
๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 3.3% 9.0% 1,909 0.72 57.5%
๐Ÿ‡ช๐Ÿ‡จ Ecuador 7.4% 13.1% 206 0.02 70.0%
๐Ÿ‡ช๐Ÿ‡ช Estonia 4.4% 6.7% 204 0.61 47.4%
๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 9.5% 11.5% 13,005 0.22 45.4%

Tip: Click country name in legend to switch countries. Use mouse wheel to zoom Y axis.

ICU need:

โญ• Bad news: higher ICU need ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ฐ๐Ÿ‡ท ๐Ÿ‡ฒ๐Ÿ‡บ ๐Ÿ‡ฆ๐Ÿ‡บ

Large increases in need for ICU beds per 100k population vs. 10 days ago.

  • Only countries for which the ICU need increased by more than 0.2 (per 100k).
Current:
Estimated
ICU need
per 100k
population
10 days ago:
Estimated
ICU need
per 100k
population
Estimated
recent cases
in last 5 days
Estimated
daily
transmission
rate
Estimated
total
affected
population
percentage
๐Ÿ‡ฏ๐Ÿ‡ต Japan 4.54 3.46 279,010 7.5% 18.6%
๐Ÿ‡ฐ๐Ÿ‡ท South Korea 4.40 3.50 234,629 12.2% 52.1%
๐Ÿ‡ฒ๐Ÿ‡บ Mauritius 0.67 0.35 2,078 15.4% 34.4%
๐Ÿ‡ฆ๐Ÿ‡บ Australia 1.47 1.16 38,097 9.8% 41.3%

Tip: Click country name in legend to switch countries. Use mouse wheel to zoom Y axis.

๐ŸŸข Good news: lower ICU need ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ฎ ๐Ÿ‡ธ๐Ÿ‡ฌ ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡ฑ๐Ÿ‡บ ๐Ÿ‡ณ๐Ÿ‡ฟ ๐Ÿ‡ฑ๐Ÿ‡ป ๐Ÿ‡จ๐Ÿ‡พ ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ฌ๐Ÿ‡ท ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ซ๐Ÿ‡ฒ ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ญ๐Ÿ‡บ ๐Ÿ‡ช๐Ÿ‡ช ๐Ÿ‡ท๐Ÿ‡ธ ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡บ๐Ÿ‡ฆ ๐Ÿ‡ท๐Ÿ‡บ ๐Ÿ‡ฒ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ต๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ฌ ๐Ÿ‡ฌ๐Ÿ‡ช

Large decreases in need for ICU beds per 100k population vs. 10 days ago.

  • Only countries for which the ICU need decreased by more than 0.1 (per 100k).
Current:
Estimated
ICU need
per 100k
population
10 days ago:
Estimated
ICU need
per 100k
population
Estimated
recent cases
in last 5 days
Estimated
daily
transmission
rate
Estimated
total
affected
population
percentage
๐Ÿ‡ฎ๐Ÿ‡น Italy 3.04 4.93 0 0.0% 53.5%
๐Ÿ‡ฆ๐Ÿ‡น Austria 5.01 6.66 15,024 8.9% 69.9%
๐Ÿ‡น๐Ÿ‡ผ Taiwan* 7.48 8.86 88,667 4.8% 34.0%
๐Ÿ‡ฉ๐Ÿ‡ช Germany 5.26 6.60 140,545 5.6% 48.9%
๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia 3.89 5.18 3,007 10.8% 75.1%
๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 3.25 4.19 10,991 4.1% 36.5%
๐Ÿ‡ซ๐Ÿ‡ท France 3.93 4.84 113,752 13.6% 73.6%
๐Ÿ‡จ๐Ÿ‡ญ Switzerland 2.78 3.52 5,988 5.4% 55.9%
๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg 1.84 2.54 420 4.5% 54.9%
๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 2.67 3.20 0 1.9% 39.0%
๐Ÿ‡ฑ๐Ÿ‡ป Latvia 2.25 2.78 1,680 9.3% 66.4%
๐Ÿ‡จ๐Ÿ‡พ Cyprus 1.28 1.73 0 0.0% 50.0%
๐Ÿ‡ฑ๐Ÿ‡น Lithuania 1.26 1.68 1,214 6.5% 59.3%
๐Ÿ‡ง๐Ÿ‡ช Belgium 0.83 1.19 3,604 6.7% 57.3%
๐Ÿ‡ช๐Ÿ‡ธ Spain 0.65 1.00 0 0.0% 46.1%
๐Ÿ‡ฌ๐Ÿ‡ท Greece 6.27 6.61 17,542 8.5% 61.6%
๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 0.72 1.05 1,909 3.3% 57.5%
๐Ÿ‡ซ๐Ÿ‡ฒ Micronesia 0.34 0.65 0 0.0% 4.6%
๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 1.02 1.26 2,741 8.6% 60.5%
๐Ÿ‡ญ๐Ÿ‡ท Croatia 0.93 1.16 1,413 5.9% 50.5%
๐Ÿ‡จ๐Ÿ‡ฟ Czechia 0.60 0.82 2,339 5.8% 61.1%
๐Ÿ‡ญ๐Ÿ‡บ Hungary 0.76 0.98 2,764 10.1% 71.7%
๐Ÿ‡ช๐Ÿ‡ช Estonia 0.61 0.82 204 4.4% 47.4%
๐Ÿ‡ท๐Ÿ‡ธ Serbia 0.73 0.94 3,085 4.7% 35.7%
๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom 0.81 1.02 28,688 8.8% 63.6%
๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 0.40 0.60 140 0.1% 46.3%
๐Ÿ‡ท๐Ÿ‡บ Russia 0.38 0.57 19,530 4.5% 53.3%
๐Ÿ‡ฒ๐Ÿ‡ช Montenegro 0.55 0.71 151 14.3% 82.6%
๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia 0.46 0.61 1,222 8.5% 69.4%
๐Ÿ‡ต๐Ÿ‡น Portugal 0.73 0.87 2,906 9.9% 62.2%
๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria 0.51 0.62 1,558 14.4% 79.1%
๐Ÿ‡ฌ๐Ÿ‡ช Georgia 0.17 0.28 0 0.0% 93.0%

Tip: Click country name in legend to switch countries. Use mouse wheel to zoom Y axis.

New cases and deaths:

โญ• Bad news: new first significant outbreaks

Countries that have started their first significant outbreak (crossed 1000 total reported cases or 20 deaths) vs. 10 days ago.

Current:
Estimated
daily
transmission
rate
10 days ago:
Estimated
daily
transmission
rate
Estimated
recent cases
in last 5 days
Estimated
current
ICU need
per 100k
population
Estimated
total
affected
population
percentage

Tip: Click country name in legend to switch countries. Use mouse wheel to zoom Y axis.

๐ŸŸข Good news: no new cases or deaths ๐Ÿ‡ฌ๐Ÿ‡ฒ ๐Ÿ‡ช๐Ÿ‡ท ๐Ÿ‡ต๐Ÿ‡ธ ๐Ÿ‡ฒ๐Ÿ‡ฟ ๐Ÿ‡ฌ๐Ÿ‡ฆ ๐Ÿ‡บ๐Ÿ‡ฌ

New countries with no new cases or deaths vs. 10 days ago.

  • Only considering countries that had at least 1000 estimated total cases and at least 10 total deaths and had an active outbreak previously.
Estimated
total
cases
Total
reported
deaths
Date
of last
reported case
Date
of last
reported death
๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia 349,459 372 2022-10-31 2022-09-13
๐Ÿ‡ช๐Ÿ‡ท Eritrea 65,576 103 2022-10-31 2022-02-12
๐Ÿ‡ต๐Ÿ‡ธ West Bank and Gaza 4,638,768 5,708 2022-10-31 2022-10-24
๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique 2,037,637 2,224 2022-10-31 2022-10-11
๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon 230,610 306 2022-10-28 2022-07-15
๐Ÿ‡บ๐Ÿ‡ฌ Uganda 4,362,813 3,630 2022-10-31 2022-09-20

Tip: Click country name in legend to switch countries. Use mouse wheel to zoom Y axis.

Mixed news: no new deaths, only new cases ๐Ÿ‡ถ๐Ÿ‡ฆ ๐Ÿ‡ง๐Ÿ‡ณ ๐Ÿ‡ฆ๐Ÿ‡ช ๐Ÿ‡ฒ๐Ÿ‡ณ ๐Ÿ‡ฐ๐Ÿ‡ช ๐Ÿ‡ต๐Ÿ‡ฌ ๐Ÿ‡บ๐Ÿ‡ฟ ๐Ÿ‡ฉ๐Ÿ‡ด ๐Ÿ‡ต๐Ÿ‡ฆ ๐Ÿ‡ฒ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡น ๐Ÿ‡ฒ๐Ÿ‡ฐ ๐Ÿ‡ง๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡ฆ ๐Ÿ‡ฆ๐Ÿ‡ฑ ๐Ÿ‡ฉ๐Ÿ‡ฟ ๐Ÿ‡น๐Ÿ‡ฟ ๐Ÿ‡ง๐Ÿ‡ธ ๐Ÿ‡ณ๐Ÿ‡ต ๐Ÿ‡ท๐Ÿ‡ผ ๐Ÿ‡ฆ๐Ÿ‡ฒ ๐Ÿ‡จ๐Ÿ‡บ ๐Ÿ‡ฌ๐Ÿ‡พ ๐Ÿ‡ฐ๐Ÿ‡ฌ ๐Ÿ‡ธ๐Ÿ‡พ ๐Ÿ‡น๐Ÿ‡ฑ ๐Ÿ‡ฑ๐Ÿ‡พ ๐Ÿ‡ฒ๐Ÿ‡ท ๐Ÿ‡ฒ๐Ÿ‡ฑ ๐Ÿ‡น๐Ÿ‡ฌ ๐Ÿ‡น๐Ÿ‡ฉ ๐Ÿ‡ง๐Ÿ‡ฏ ๐Ÿ‡ฑ๐Ÿ‡ท ๐Ÿ‡ฐ๐Ÿ‡ญ ๐Ÿ‡ฟ๐Ÿ‡ฒ ๐Ÿ‡ณ๐Ÿ‡ฌ ๐Ÿ‡ฒ๐Ÿ‡ฌ ๐Ÿ‡ณ๐Ÿ‡ฆ ๐Ÿ‡ฌ๐Ÿ‡ญ

New countries with no new deaths (only new cases) vs. 10 days ago.

  • Only considering countries that had at least 1000 estimated total cases and at least 10 total deaths and had an active outbreak previously.
Current:
Estimated
daily
transmission
rate
10 days ago:
Estimated
daily
transmission
rate
Estimated
recent cases
in last 5 days
Estimated
current
ICU need
per 100k
population
Estimated
total
affected
population
percentage
๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 5.1% 4.8% 1,570 0.14 26.3%
๐Ÿ‡ง๐Ÿ‡ณ Brunei 10.1% 11.1% 1,524 1.75 56.3%
๐Ÿ‡ฆ๐Ÿ‡ช UAE 5.1% 5.7% 1,031 0.02 25.3%
๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia 16.8% 8.1% 1,016 0.06 50.8%
๐Ÿ‡ฐ๐Ÿ‡ช Kenya 7.4% 8.6% 358 0.00 10.8%
๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea 7.0% 4.5% 141 0.00 4.3%
๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 6.5% 7.3% 139 0.00 2.2%
๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 3.9% 0.5% 129 0.01 16.2%
๐Ÿ‡ต๐Ÿ‡ฆ Panama 5.4% 13.1% 120 0.08 62.8%
๐Ÿ‡ฒ๐Ÿ‡น Malta 5.6% 4.7% 78 0.35 32.0%
๐Ÿ‡ช๐Ÿ‡น Ethiopia 5.4% 4.1% 77 0.00 5.5%
๐Ÿ‡ฒ๐Ÿ‡ฐ North Macedonia 25.2% 45.7% 65 0.08 91.6%
Eswatini 26.3% 7.5% 60 0.01 65.6%
๐Ÿ‡ง๐Ÿ‡น Bhutan 5.2% 2.5% 50 0.03 8.1%
๐Ÿ‡ฑ๐Ÿ‡ฆ Laos 4.6% 1.9% 49 0.00 6.1%
๐Ÿ‡ฆ๐Ÿ‡ฑ Albania 2.8% 4.1% 48 0.04 24.8%
๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria 7.2% 3.9% 44 0.00 7.4%
๐Ÿ‡น๐Ÿ‡ฟ Tanzania 2.6% 4.6% 44 0.00 1.3%
๐Ÿ‡ง๐Ÿ‡ธ Bahamas 15.0% 7.5% 43 0.03 41.7%
๐Ÿ‡ณ๐Ÿ‡ต Nepal 3.0% 1.2% 41 0.00 24.6%
๐Ÿ‡ท๐Ÿ‡ผ Rwanda 8.4% 8.8% 27 0.00 9.0%
๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia 2.4% 4.9% 22 0.06 61.8%
๐Ÿ‡จ๐Ÿ‡บ Cuba 5.4% 1.7% 15 0.00 13.7%
๐Ÿ‡ฌ๐Ÿ‡พ Guyana 9.9% 2.6% 14 0.01 47.4%
๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyzstan 2.8% 5.2% 12 0.00 42.3%
๐Ÿ‡ธ๐Ÿ‡พ Syria 3.9% 1.7% 10 0.00 9.2%
๐Ÿ‡น๐Ÿ‡ฑ Timor-Leste 7.3% 0.5% 35 0.01 6.9%
๐Ÿ‡ฑ๐Ÿ‡พ Libya 7.8% 10.4% 9 0.00 53.1%
๐Ÿ‡ฒ๐Ÿ‡ท Mauritania 1.5% 2.8% 8 0.00 12.8%
๐Ÿ‡ฒ๐Ÿ‡ฑ Mali 1.8% 2.0% 6 0.00 3.5%
๐Ÿ‡น๐Ÿ‡ฌ Togo 1.3% 0.8% 36 0.00 3.4%
๐Ÿ‡น๐Ÿ‡ฉ Chad 3.6% 4.4% 112 0.00 1.3%
๐Ÿ‡ง๐Ÿ‡ฏ Benin 1.7% 3.3% 19 0.00 1.1%
๐Ÿ‡ฑ๐Ÿ‡ท Liberia 2.4% 6.3% 60 0.01 4.8%
๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia 0.5% 3.2% 1 0.00 8.4%
๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia 0.0% 6.9% 0 0.00 24.4%
๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 0.0% 4.0% 0 0.00 1.5%
๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar 9.3% 12.7% 0 0.00 3.1%
๐Ÿ‡ณ๐Ÿ‡ฆ Namibia 0.0% 8.9% 0 0.01 88.2%
๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 0.0% 1.4% 0 0.00 2.4%

Tip: Click country name in legend to switch countries. Use mouse wheel to zoom Y axis.

No news: continously inactive countries ๐Ÿ‡น๐Ÿ‡ฏ ๐Ÿ‡ป๐Ÿ‡บ ๐Ÿ‡ธ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ผ ๐Ÿ‡ฉ๐Ÿ‡ฏ ๐Ÿ‡ฒ๐Ÿ‡ผ ๐Ÿ‡ง๐Ÿ‡ซ ๐Ÿ‡ง๐Ÿ‡ผ ๐Ÿ‡ด๐Ÿ‡ฒ ๐Ÿ‡ช๐Ÿ‡ฌ ๐Ÿ‡ซ๐Ÿ‡ฒ ๐Ÿ‡ง๐Ÿ‡พ ๐Ÿ‡ฏ๐Ÿ‡ด ๐Ÿ‡ฟ๐Ÿ‡ผ ๐Ÿ‡น๐Ÿ‡ท ๐Ÿ‡จ๐Ÿ‡ฌ ๐Ÿ‡ฑ๐Ÿ‡ธ ๐Ÿ‡ฆ๐Ÿ‡ด ๐Ÿ‡ธ๐Ÿ‡ป

Countries that had no new cases or deaths 10 days ago or now.

  • Only considering countries that had at least 1000 estimated total cases and at least 10 total deaths.
  • Caveat:these countries may have stopped reporting data like Tanzania.
Estimated
total
cases
Total
reported
deaths
Date
of last
reported case
Date
of last
reported death
๐Ÿ‡น๐Ÿ‡ฏ Tajikistan 98,066 125 2022-02-21 2021-08-15
๐Ÿ‡ป๐Ÿ‡บ Vanuatu 11,980 14 2022-10-25 2022-05-04
๐Ÿ‡ธ๐Ÿ‡ง Solomon Islands 115,734 153 2022-06-17 2022-06-17
๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau 179,368 176 2022-10-25 2022-10-10
๐Ÿ‡ฉ๐Ÿ‡ฏ Djibouti 110,099 189 2022-06-13 2021-12-11
๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 2,444,739 2,685 2022-11-08 2022-11-10
๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso 377,570 387 2022-09-27 2022-06-16
๐Ÿ‡ง๐Ÿ‡ผ Botswana 1,904,643 2,790 2022-10-10 2022-10-10
๐Ÿ‡ด๐Ÿ‡ฒ Oman 3,868,702 4,628 2022-10-25 2022-06-16
๐Ÿ‡ช๐Ÿ‡ฌ Egypt 14,336,025 24,798 2022-04-19 2022-10-19
๐Ÿ‡ซ๐Ÿ‡ฒ Micronesia 24,987 58 2022-10-26 2022-11-07
๐Ÿ‡ง๐Ÿ‡พ Belarus 1,329,159 7,118 2022-07-05 2022-07-05
๐Ÿ‡ฏ๐Ÿ‡ด Jordan 10,562,284 14,122 2022-09-25 2022-09-25
๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe 4,564,823 5,606 2022-10-16 2022-10-16
๐Ÿ‡น๐Ÿ‡ท Turkey 43,140,637 101,203 2022-10-10 2022-10-10
๐Ÿ‡จ๐Ÿ‡ฌ Congo (Brazzaville) 319,436 386 2022-08-11 2022-07-07
๐Ÿ‡ฑ๐Ÿ‡ธ Lesotho 590,181 706 2022-09-16 2022-09-16
๐Ÿ‡ฆ๐Ÿ‡ด Angola 1,973,311 1,917 2022-09-09 2022-08-05
๐Ÿ‡ธ๐Ÿ‡ป El Salvador 1,194,249 4,230 2022-08-30 2022-10-05

Tip: Click country name in legend to switch countries. Use mouse wheel to zoom Y axis.

Deaths burden:

โญ• Bad news: higher death burden ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡จ๐Ÿ‡ฆ ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฆ๐Ÿ‡บ ๐Ÿ‡ฒ๐Ÿ‡พ

Countries with significantly higher recent death burden per 100k population vs. 10 days ago.

  • "Significantly higher" = 100% more.
  • Only considering countries that had at least 10 recent deaths in both timeframes, and death burden of at least 0.1 per 100k.
Current:
5 day
death
burden
per 100k
10 days ago:
5 day
death
burden
per 100k
New
reported deaths
since 10
days ago
Estimated
current
ICU need
per 100k
population
Estimated
total
affected
population
percentage
๐Ÿ‡ฉ๐Ÿ‡ช Germany 1.04 0.38 1709 5.3 48.9%
๐Ÿ‡จ๐Ÿ‡ฆ Canada 0.82 0.29 566 1.1 19.7%
๐Ÿ‡บ๐Ÿ‡ธ US 0.55 0.11 3970 0.9 61.1%
๐Ÿ‡จ๐Ÿ‡ฟ Czechia 0.41 0.12 118 0.6 61.1%
๐Ÿ‡ฆ๐Ÿ‡บ Australia 0.27 0.11 190 1.5 41.3%
๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 0.11 0.04 47 0.2 45.4%

๐ŸŸข Good news: lower death burden ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ญ

Countries with significantly lower recent death burden per 100k population vs. 10 days ago.

  • "Significantly lower" = 50% less
  • Only considering countries that had at least 10 recent deaths in both timeframes, and death burden of at least 0.1 per 100k.
Current:
5 day
death
burden
per 100k
10 days ago:
5 day
death
burden
per 100k
New
reported deaths
since 10
days ago
Estimated
current
ICU need
per 100k
population
Estimated
total
affected
population
percentage
๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 0.07 0.15 52 0.7 57.5%
๐Ÿ‡ต๐Ÿ‡ญ Philippines 0.05 0.14 255 0.2 45.3%

Extras:

Future model projections plots

For countries in any of the above groups. To see more details and methodology go to main notebook

Tip: Choose country from the drop-down below the graph.